Find Small Rims For Trailer, Tubeless Wheel, 13x4.50 Wheel Rims on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Trailer Wheel > 14 inch popular trailer wheel rims high quality with reasonable price

14 inch popular trailer wheel rims high quality with reasonable price

Basic Info

Model No.: 14x6

Product Description

14 inch popular Trailer Wheel rims high quality with reasonable price   GREAT INT’L HOLDINGS LIMITED is a large developing enterprise which is designing,manufacturing and marketing the wheels and rims with high quality and best price in china.   500 wheels rim models in size ranging from 8 inch to 63 inches as following :    1,Truck tubeless wheel 17.5”-24.5”   2,Truck tube whee l 6”-24”   3, Trailer wheel 13”-17”   4, Farm Tractor wheel 15”-54”, DW series   5, Irrigation wheel 15”-38”, DW series
6, Harvester wheel 15”-34”, DW series   7, Recreational vehicle (RV,SUV) Rim 15”-17”   8, snow wheel 14”-18”   9, Light truck wheel 16”-18”    10, Forklift 2-pc, 3-pc, 4-pc wheel 15”-20”   11, Forklift split wheel 8”-12”   12, Engineering vehicle wheel rim 8”-63”   13, SUV 4*4 steel & Alloy wheel  15”-17”   14, Forged truck alloy wheel 17.5”-24.5”      tralier wheels size range,  
Wheel size Great Part No. Bolt hole No. Bolt hole Dia. Center hole P.C.D. Offset
12X4 TW124-1 4 14+0.5 68 100 0
12X7 TW127-1 4 12.7+0.3 68 100 0
TW127-2 4 14.5+0.5 69 110-114.3 12.7
TW127-3 5 12.7+0.3 83.7 114.3 25.4
13X4 TW134-1 6 17+0.3 134.5 170 98
13X4.5 TW1345-1 4 14+0.5 68 100 0
TW1345-2 5 15+0.3 75 108-114.3 0
TW1345-3 5 14+0.5 75 114.3 0
TW1345-4 5 14+0.5 81 114.3 0
13X5.5 TW1355-1 5 15+0.3 75 114.3 0
TW1355-2 5 15+0.3 75 108 11
TW1355-3 5 15+0.3 75 114.3 11
TW1355-4 5 15+0.3 75 108 100
TW1355-5 5 15+0.3 75 108-114.3 100
14X6 TW146-1 5 15+0.5 76 114.3 0
TW146-2 5 15+0.5 84 114.3 0
TW146-3 5 15+0.5 81 114.3 0
TW146-4 5 15+0.5 84 114.3 10
TW146-5 5 15+0.5 84 114.3 14
TW146-6 5 14+0.5 84 120 back100
TW146-7 5 15+0.5 84 114.3 back100
TW146-8 5 15+0.3 75 108 back100
TW146-9 6 15+0.5 108.7 139.7 0
TW146-10 6 15+0.5 108.7 139.7 14
TW146-11 6 15+0.5 110 139.7 15
14X7 TW147-1 5 14.5+0.5 84.3 114.3 5
15X5 TW155-1 5 14.5+0.5 84 114.3 -3
TW155-2 5 14+0.5 84 120.65 -3
TW155-3 5 15+0.5 84 127 -3
TW155-4 5 14.5+0.5 84 114.3 0
TW155-5 5 15+0.5 84 127 0
TW155-6 5 14.5+0.5 81 114.3 0
TW155-7 5 15+0.5 84 114.3 0
15X6 TW156-1 5 14.5+0.5 84 114.3 0
TW156-2 5 15+0.5 75 114.3 0
TW156-3 6 14+0.5 108.7 139.7 0
TW156-4 6 14+0.5 108.7 139.7 0
TW156-5 6 14+0.5 108.7 139.7 7
15X7 TW157-1 5 14+0.5 75 114.3 -44
TW157-2 5 14+0.5 75 114.3 -25
TW157-3 6 14.5+0.5 111 139.7 -13
TW157-4 6 14.5+0.5 108.7 139.7 -7
TW157-5 6 14.5+0.5 108.7 139.7 -3
TW157-6 6 14.5+0.5 110 139.7 -3
TW157-7 6 14.5+0.5 108.7 139.7 0
TW157-8 6 14.5+0.5 111 139.7 10
15X8 TW158-1 6 14+0.5 111 139.7 -25
TW158-2 6 14+0.5 111 139.7 -3
16X6 TW166-1 6 14.5+0.5 108.7 139.7 0
TW166-2 8 16+0.5 130.8 165.1 0
16X7 TW167-1 5 14+0.5 110 139.7 -25
TW167-2 5 15+0.5 111 150 0
TW167-3 6 14+0.5 111 139.7 13
TW167-4 6 14+0.5 111 139.7 30
16X8 TW168-1 5 15+0.5 111 150 0
TW168-2 6 14.5+0.5 111 139.7 -25
TW168-3 6 14.5+0.5 111 139.7 0
TW168-4 6 14.5+0.5 111 139.7 back100
       more pictures,             The advantage of our wheels:       1.Good price with best quality.   2.Have good appearance and strong performance.   3.Prompt delivery guaranteed.   4.Advanced technology.   5.Excellent after-sales service.   6.Certification:TUV,DOT,INMETRO,ISO9001,TS16949,SABS and Smithers.     Any question or more information , please ask me freelly .

Contact us if you need more details on 14 Inch Trailer Wheel Rims. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Popular Trailer Wheel Rims、Trailer Wheel. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Trailer Wheel