
Wholesale 175x70R13 solid rubber for car tires
PCR
Tread design delivers high speed performance and reduces rolling resistance.Special compound provides longer wear and greater fuel economy.Three types of staggered tread pitches reduce road noise.Four central straight grooves enhance handling and stability, while enlarged shoulder tread width reduces slide slip. Fitted on POLARIS GEM ElectricCustomer Review

Specification

SIZE | OUTSIDE DIAMETER | RIM |
---|
| (mm) | (inch) |
175/70R13 | 576/22.7 | 84.00 |
185/70R13 | 590/23.2 | 5.50 |
165/70R14 | 588/23.1 | 5.00 |
185/70R14 | 616/24.3 | 5.50 |
195/70R14 | 630/24.8 | 6.00 |
205/70R14 XL | 644/25.4 | 6.00 |
175/65R14 | 584/23.0 | 5.00 |
185/65R14 | 596/23.5 | 5.50 |
195/60R14 | 590/23.2 | 6.00 |
235/75R15 | 733/28.9 | 6.50 |
185/65R15 | 621/24.4 | 5.50 |
195/65R15 | 635/25.0 | 6.00 |
205/65R15 | 647/25.5 | 6.00 |
215/65R15 | 661/26.0 | 6.50 |
185/60R15 | 603/23.7 | 5.50 |
195/60R15 | 615/24.2 | 6.00 |
205/60R15 | 627/24.7 | 6.00 |
215/60R15 | 639/25.2 | 6.50 |
185/55R15 | 585/23.0 | 6.00 |
195/55R15 | 595/23.4 | 6.00 |
195/50R15 | 577/22.7 | 6.00 |
205/65R16 | 672/26.4 | 6.00 |
205/60R16 | 652/25.7 | 6.00 |
215/60R16 | 664/26.1 | 6.00 |
205/55R16 | 632/24.9 | 6.50 |
215/55R16 | 642/25.3 | 7.00 |
Categories

Our Customers

Why Choose Us

70 years Experience
Contact us if you need more details on Cheap Tires Fors All Sizes And Type Tires Fors All Sizes Tyres 195/65 R15 Tires 165/70 13 Infinity
Car Tire Tyre. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Brand New Tires For 185 75r14 Tyres 15 Inch White Lines 185 60 15 Car Tire Tyre、Tire 255 45 18 Tyres 245/65/17 235/50r18 2010 Audi A3s Tiress 215 60r15 Car Tire Tyre. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Car Tire > PCR